kerala psc exam calendar 2024 pdf : 2023 ജനുവരി മുതൽ 2023 ഡിസംബർ വരെയുള്ള kerala PSC വിജ്ഞാപനങ്ങൾ എല്ലാം ഉൾപ്പെടുത്തി 2024 ലേക്ക് ഉള്ള വാർഷിക കലണ്ടർ Kerala PSC ഇറക്കി
kerala psc exam calendar 2024 pdf APRIL-DECEMBER
kerala psc exam calendar 2024 pdf
KERALA PUBLIC SERVICE COMMISSION TENTATIVE EXAMINATION SCHEDULE OF POSTS NOTIFIED UP TO 31/12/2023 | ||||
APRIL – JUNE(2024) | ||||
CATEGORY NUMBER | NAME OF POST | DEPARTMENT | Tentative period of Exam | |
010/2023 | JUNIOR ASSISTANT | (KERALA ELECTRICAL AND ALLIED ENGINEERING COMPANY LIMITED) – | April- June | |
039/2023 | PLUMBER | (KERALA TOURISM DEVELOPMENT CORPN. LTD.) – | April- June | |
058/2023 | ELECTRICIAN | (KERALA STATE WATER TRANSPORT) – | April- June | |
062/2023 | BOAT LASCAR | (KERALA TOURISM DEVELOPMENT CORPN. LTD.) – | April- June | |
095/2023 | ASSISTANT /CASHIER | (KERALA KERA KARSHAKA SAHAKARANA FEDERATION (KERAFED)) – | April- June | |
096/2023 | ASSISTANT /CASHIER | (KERALA KERA KARSHAKA SAHAKARANA FEDERATION (KERAFED)) – | April- June | |
128/2023 | MECHANIC POLICE CONSTABLE | ( POLICE (MOTOR TRANSPORT WING)) | April- June | |
163/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | (EDUCATION) – | April- June | |
164/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | (EDUCATION) – | April- June | |
166/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | (EDUCATION) – | April- June | |
167/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | (EDUCATION) – | April- June | |
186/2023 | OVERSEER GR.II/ DRAFTSMAN GR.II (ELECTRICAL) | (PUBLIC WORKS /IRRIGATION ) -DIRECT RECRUITMENT | April- June | |
190/2023 | PLUMBER | (KERALA WATER AUTHORITY) -DIRECT RECRUITMENT | April- June | |
195/2023 | ELECTRICIAN | (ANIMAL HUSBANDRY) – DIRECT RECRUITMENT | April- June | |
217/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | (EDUCATION) – | April- June | |
218/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | (EDUCATION) – | April- June | |
218/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | (EDUCATION) – | April- June | |
219/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | (EDUCATION) – | April- June | |
220/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | (EDUCATION) – | April- June |
247/2023 | ELECTRICIAN POLICE CONSTABLE | (KERALA POLICE (MOTOR TRANSPORT WING)) – DIRECT RECRUITMENT | April- June |
253/2023 | FITTER | (KERALA WATER AUTHORITY) -DIRECT RECRUITMENT | April- June |
254/2023 | ELECTRICIAN | (HARBOUR ENGINEERING) -DIRECT RECRUITMENT | April- June |
261/2023 | LOWER DIVISION CLERK(SOCIETY CATEGORY)-HANTEX | (KERALA STATE HANDLOOM WEAVERS CO-OPERATIVE SOCIETY) | April- June |
262/2023 | LOWER DIVISION CLERK | (APEX SOCIETIES OF COOPERATIVE SECTOR IN KERALA) | April- June |
263/2023 | CLERK (SOCIETY CATEGORY) | (KERALA STATE CO-OPERATIVE RUBBER MARKETING FEDERATION LIMITED) | April- June |
265/2023 | SKILLED ASSISTANT GR II | (ELECTRICAL INSPECTORATE) -DIRECT RECRUITMENT | April- June |
270/2023 | LOWER DIVISION CLERK | (KERALA WATER AUTHORITY) -DIRECT RECRUITMENT | April- June |
273/2023 | STAFF NURSE GR II | (HEALTH SERVICES) – DIRECT RECRUITMENT | April- June |
283/2023 | ASSISTANT GRADE II/JUNIOR ASSISTANT – PART III (SOCIETY CATEGORY) | (KERALA STATE CO-OPERATIVE FEDERATION FOR FISHERIES DEVELOPMENT LIMITED (MATSYAFED)) | April- June |
291/2023 | ASSISTANT PROFESSOR IN ORAL MEDICINE AND RADIOLOGY | (KERALA MEDICAL EDUCATION SERVICE) – | April- June |
292/2023 | ASSISTANT PROFESSOR IN ORAL PATHOLOGY AND MICROBIOLOGY | (KERALA MEDICAL EDUCATION SERVICE) – | April- June |
293/2023 | ASSISTANT PROFESSOR IN COMMUNITY DENTISTRY | (KERALA MEDICAL EDUCATION SERVICE) – | April- June |
294/2023 | ASSISTANT PROFESSOR IN ORAL AND MAXILLOFACIAL SURGERY | (KERALA MEDICAL EDUCATION SERVICE) – | April- June |
301/2022 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | EDUCATION | April- June |
302/2023 | STAFF NURSE GR II | (INSURANCE MEDICAL SERVICES) – | April- June |
305/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | (EDUCATION) – | April- June |
310/2023 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | (EDUCATION) – | April- June |
315/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | (EDUCATION) – | April- June |
322/2023 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | (EDUCATION) – | April- June |
324/2023 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | (EDUCATION) – | April- June |
326/2023 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | (EDUCATION) – | April- June |
327/2023 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | (EDUCATION) – | April- June |
328/2023 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | (EDUCATION) – | April- June |
335/2023 | ASSISTANT PROFESSOR IN GENITO URINARY SURGERY (UROLOGY) | ( MEDICAL EDUCATION) -DIRECT RECRUITMENT | April- June |
337/2023 | ASSISTANT PROFESSOR IN NEUROSURGERY | (MEDICAL EDUCATION ) -DIRECT RECRUITMENT | April- June |
338/2023 | ASSISTANT PROFESSOR IN PAEDIATRIC SURGERY | ( MEDICAL EDUCATION) -DIRECT RECRUITMENT | April- June |
339/2023 | ASSISTANT PROFESSOR IN SURGICAL GASTROENTEROLOGY | (MEDICAL EDUCATION) -DIRECT RECRUITMENT | April- June |
340/2023 | ASSISTANT PROFESSOR IN MEDICAL GASTROENTEROLOGY | ( MEDICAL EDUCATION) -DIRECT RECRUITMENT | April- June |
342/2023 | ASSISTANT PROFESSOR IN NUCLEAR MEDICINE | ( MEDICAL EDUCATION) -DIRECT RECRUITMENT | April- June |
343/2023 | ASSISTANT PROFESSOR IN ANAESTHESIOLOGY | ( MEDICAL EDUCATION) -DIRECT RECRUITMENT | April- June |
350/2023 | ASSISTANT PROFESSOR IN COMMUNITY MEDICINE | ( MEDICAL EDUCATION) -DIRECT RECRUITMENT | April- June |
351/2023 | ASSISTANT PROFESSOR IN PERIODONTICS | ( KERALA MEDICAL EDUCATION SERVICE) – | April- June |
359/2023 | ASSISTANT PROFESSOR IN PSYCHIATRY | ( MEDICAL EDUCATION) -DIRECT RECRUITMENT | April- June |
363/2023 | ASSISTANT PROFESSOR IN NEONATOLOGY | ( MEDICAL EDUCATION) -DIRECT RECRUITMENT | April- June |
371/2023 | ASSISTANT PROFESSOR IN SURGICAL ONCOLOGY | ( MEDICAL EDUCATION) -DIRECT RECRUITMENT | April- June |
376/2023 | ASSISTANT PROFESSOR IN NEPHROLOGY | ( MEDICAL EDUCATION DEPARTMENT) – DIRECT RECRUITMENT | April- June |
379/2023 | ASSISTANT PROFESSOR IN PLASTIC AND RECONSTRUCTIVE SURGERY | ( MEDICAL EDUCATION DEPARTMENT) – DIRECT RECRUITMENT | April- June |
384/2023 | ASSISTANT PROFESSOR IN CARDIOLOGY | ( MEDICAL EDUCATION DEPARTMENT) – DIRECT RECRUITMENT | April- June |
391/2023 | ASSISTANT PROFESSOR IN GENITO URINARY SURGERY (UROLOGY) | ( MEDICAL EDUCATION) -DIRECT RECRUITMENT | April- June |
403/2023 | ASSISTANT PROFESSOR IN MEDICAL GASTROENTEROLOGY | ( MEDICAL EDUCATION) -DIRECT RECRUITMENT | April- June |
404/2023 | ASSISTANT PROFESSOR IN MEDICAL GASTROENTEROLOGY | ( MEDICAL EDUCATION) -DIRECT RECRUITMENT | April- June |
408/2023 | ASSISTANT PROFESSOR IN MEDICAL GASTROENTEROLOGY | ( MEDICAL EDUCATION) -DIRECT RECRUITMENT | April- June |
411/2023 | MICROBIOLOGIST (BACTERIOLOGIST) | (KERALA WATER AUTHORITY) – | April- June |
412/2023 | MICROBIOLOGIST (BACTERIOLOGIST) | (KERALA WATER AUTHORITY) – | April- June |
416/2023 | POLICE CONSTABLE DRIVER / WOMAN POLICE CONSTABLE DRIVER | (KERALA POLICE) – DIRECT RECRUITMENT | April- June |
417/2023 | ELECTRICIAN | (MEDICAL EDUCATION ) -DIRECT RECRUITMENT | April- June |
420/2023 | TRADESMAN (FITTING) | (TECHNICAL EDUCATION) -DIRECT RECRUITMENT | April- June |
427/2023 | TRADESMAN – (ELECTRONICS) | (TECHNICAL EDUCATION) -DIRECT RECRUITMENT | April- June |
428/2023 | TRADESMAN – (ELECTRICAL) | (TECHNICAL EDUCATION DEPARTMENT) – DIRECT RECRUITMENT | April- June |
430/2023 | TRADESMAN -PLUMBING | (TECHNICAL EDUCATION DEPARTMENT) – DIRECT RECRUITMENT | April- June |
431/2023 | LAB ASSISTANT | KERALA WATER AUTHORITY | April- June |
432/2023 | PRIORITY SECTOR OFFICER | (KERALA STATE CO-OPERATIVE BANK LTD. ) | April- June |
433/2023 | ASSISTANT MANAGER(Graduate Level Common Preliminary Examination) | (KERALA STATE CO-OPERATIVE BANK LTD.) – | April- June |
434/2023 | ASSISTANT MANAGER (Graduate Level Common Preliminary Examination) | (KERALA STATE CO-OPERATIVE BANK LTD.) | April- June |
437/2023 | JUNIOR MALE NURSE | (KERALA MINERALS AND METALS LTD.) – | April- June |
450/2023 | JUNIOR HEALTH INSPECTOR GRADE II | HEALTH SERVICES | April- June |
452/2023 | ASSISTANT PROFESSOR (PROSTHODONTICS) | ( MEDICAL EDUCATION) -DIRECT RECRUITMENT | April- June |
453/2023 | ASSISTANT INSURANCE MEDICAL OFFICER | (INSURANCE MEDICAL SERVICES) – DIRECT RECRUITMENT | April- June |
457/2023 | HIGH SCHOOL TEACHER – ARABIC | (EDUCATION) – DIRECT RECRUITMENT | April- June |
460/2023 | HIGH SCHOOL TEACHER –ARABIC | (EDUCATION) – DIRECT RECRUITMENT | April- June |
461/2023 | HIGH SCHOOL TEACHER –ARABIC | (EDUCATION) – DIRECT RECRUITMENT | April- June |
462/2023 | STAFF NURSE GR II | (HEALTH SERVICES) – DIRECT RECRUITMENT | April- June |
476/2023 | JUNIOR LECTURER IN DRAWING AND PAINTING | (KERALA COLLEGIATE EDUCATION (MUSIC COLLEGES)) – DIRECT RECRUITMENT | April- June |
478/2023 | UP SCHOOL TEACHER (KANNADA MEDIUM) | (EDUCATION) – DIRECT RECRUITMENT | April- June |
479/2023 | JUNIOR HEALTH INSPECTOR GRADE II | HEALTH SERVICES | April- June |
480/2023 | SENIOR SUPERINTENDENT | (PRINTING DEPARTMENT) -DIRECT RECRUITMENT | April- June |
483/2023 | NON VOCATIONAL TEACHER(MATHEMATICS-JR) | (KERALA VHSE) – DIRECT RECRUITMENT | April- June |
487/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | (EDUCATION) – | April- June |
488/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | (EDUCATION) – | April- June |
489/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -UPS | (EDUCATION) – | April- June |
490/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -UPS | (EDUCATION) – | April- June |
494/2023 | ASSISTANT INSURANCE MEDICAL OFFICER | (INSURANCE MEDICAL SERVICES) – DIRECT RECRUITMENT | April- June |
520/2023 | ASSISTANT PROFESSOR IN NEPHROLOGY | MEDICAL EDUCATION | April- June |
527/2022 | MARKETING ORGANIZER (Graduate Level Common Preliminary Examination) | (KERALA CO OPERATIVE MILK MARKETING FEDERATION LTD) – | April- June |
528/2022 | MARKETING ORGANIZER -SOCIETY CATEGORY (Graduate Level Common Preliminary Examination) | (KERALA CO-OPERATIVE MILK MARKETING FEDERATION LIMITED) – | April- June |
533/2023 | LINEMAN | PUBLIC WORKS(ELECTRICAL WING) | April- June |
536/2023 | ASSISTANT SURGEON/CASUALTY MEDICAL OFFICER | HEALTH SERVICES | April- June |
537/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | HEALTH SERVICES | April- June |
539/2023 | ASSISTANT PROFESSOR IN CARDIOLOGY | MEDICAL EDUCATION | April- June |
544/2023 | EXCISE INSPECTOR(TRAINEE) (Graduate Level Common Preliminary Examination)) | EXCISE | April- June |
547/2023 | ASSISTANT | KERALA STATE CO-OPERATIVE AGRICULTURAL AND RURAL DEVELOPMENT BANK LIMITED | April- June |
548/2023 | ASSISTANT | KERALA STATE CO-OPERATIVE AGRICULTURAL AND RURAL DEVELOPMENT BANK LIMITED | April- June |
549/2023 | ASSISTANT | KERALA STATE CO-OPERATIVE AGRICULTURAL AND RURAL DEVELOPMENT BANK LIMITED | April- June |
550/2023 | ASSISTANT | KERALA STATE CO-OPERATIVE AGRICULTURAL AND RURAL DEVELOPMENT BANK LIMITED | April- June |
551/2023 | ASSISTANT | KERALA STATE CO-OPERATIVE AGRICULTURAL AND RURAL DEVELOPMENT BANK LIMITED | April- June |
552/2023 | ASSISTANT | KERALA STATE CO-OPERATIVE AGRICULTURAL AND RURAL DEVELOPMENT BANK LIMITED | April- June |
554/2023 | HIGH SCHOOL TEACHER (ARABIC) | EDUCATION | April- June |
555/2023 | HIGH SCHOOL TEACHER (ARABIC) | EDUCATION | April- June |
556/2023 | HIGH SCHOOL TEACHER (ARABIC) | EDUCATION | April- June |
557/2023 | HIGH SCHOOL TEACHER (ARABIC) | EDUCATION | April- June |
558/2023 | HIGH SCHOOL TEACHER (ARABIC) | EDUCATION | April- June |
560/2023 | HIGH SCHOOL TEACHER (ARABIC) | EDUCATION | April- June |
561/2023 | HIGH SCHOOL TEACHER (ARABIC) | EDUCATION | April- June |
564/2023 | PART TIME HIGH SCHOOL TEACHER (ARABIC) | EDUCATION | April- June |
567/2023 | ASSISTANT PROFESSOR IN OTO RHINO LARYNGOLOGY HEAD AND NECK | MEDICAL EDUCATION | April- June |
568/2023 | ASSISTANT PROFESSOR IN REPRODUCTIVE MEDICINE | MEDICAL EDUCATION | April- June |
571/2023 | SECRETARY LOCAL SELF GOVERNMENT INSTITUTIONS (Graduate Level Common Preliminary Examination) | LOCAL SELF GOVERNMENT (ERA) DEPARTMENT | April- June |
572/2023 | SUB INSPECTOR OF POLICE(TRAINEE) (KCP)- OPEN MARKET (Graduate Level Common Preliminary Examination) | POLICE (KERALA CIVIL POLICE | April- June |
573/2023 | SUB INSPECTOR OF POLICE(TRAINEE)-(KCP)-FROM GRADUATE MIN. STAFF OF POLICE/VIGILANCE (Graduate Level Common Preliminary Examination) | POLICE (KERALA CIVIL POLICE | April- June |
574/2023 | SUB INSPECTOR OF POLICE(TRAINEE) (KCP)FROM GRADUATE PC/ HC (Graduate Level Common Preliminary Examination) | POLICE (KERALA CIVIL POLICE | April- June |
575/2023 | ARMED POLICE SUB INSPECTOR(TRAINEE) – OPEN MARKET(Graduate Level Preliminary Examination) | POLICE(ARMED POLICE BATTALION | April- June |
576/2023 | ARMED POLICE SUB INSPECTOR(TRAINEE) FROM GRADUATE HC/PC IN POLICE /VIGILANCE(Graduate Level Common Preliminary Examination) | POLICE(ARMED POLICE BATTALION | April- June |
583/2023 | POLICE CONSTABLE DRIVER(FOR EX-SERVICEMEN ONLY) | POLICE | April- June |
613/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | HEALTH SERVICES/ MUNCIPAL COMMON SERVICE | April- June |
614/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | HEALTH SERVICES/ MUNCIPAL COMMON SERVICE | April- June |
615/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | HEALTH SERVICES/ MUNCIPAL COMMON SERVICE | April- June |
616/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | HEALTH SERVICES/ MUNCIPAL COMMON SERVICE | April- June |
617/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | HEALTH SERVICES/ MUNCIPAL COMMON SERVICE | April- June |
618/2023 | JUNIOR PUBLIC HEALTH NURSE GR II | HEALTH SERVICES/ MUNCIPAL COMMON SERVICE | April- June |
631/2023 | MEDICAL OFFICER (PANCHAKARMA) | INDIAN SYSTEMS OF MEDICINE | April- June |
688/2023 | FITTER GRADE II | KERALA STATE WATER TRANSPORT | April- June |
702/2023 | HIGH SCHOOL TEACHER (ARABIC) | EDUCATION | April- June |
715/2023 | PLUMBER | MEDICAL EDUCATION | April- June |
721/2023 | HIGHER SECONDARY SCHOOL TEACHER (MATHEMATICS)-JUNIOR | KERALA HIGHER SECONDARY EDUCATION | April- June |
MAY- JULY (2024) | |||
CATEGORY NUMBER | NAME OF POST | DEPARTMENT | Tentative period of Exam |
563/2021 | LOWER DIVISION CLERK/BILL COLLECTOR | KERALA MUNCIPAL COMMON SERVICE | May- July |
029/2023 | ASSISTANT PROFESSOR IN SAMHITHA SANSKRIT AND SIDHANTA | (AYURVEDA MEDICAL EDUCATION) – | May- July |
048/2023 | FEMALE WARDEN | (SCHEDULED CASTE DEVELOPMENT ) – DIRECT RECRUITMENT | May- July |
068/2023 | JUNIOR LABORATORY ASSISTANT | (HEALTH SERVICES) – DIRECT RECRUITMENT | May- July |
071/2023 | CARE TAKER (MALE) | (WOMEN AND CHILD DEVELOPMENT DEPT.) – DIRECT RECRUITMENT | May- July |
092/2023 | TRADE INSTRUCTOR GR.II (ELECTROPLATING) | (TECHNICAL EDUCATION DEPARTMENT) – | May- July |
101/2023 | KAVADI | (FOREST AND WILDLIFE DEPARTMENT) – | May- July |
120/2023 | DRIVER GRADE II HDV (EX SERVICEMEN ONLY) | (NCC/ SAINIK WELFARE) -DIRECT RECRUITMENT | May- July |
132/2023 | HOSPITALITY ASSISTANT | (TOURISM ) | May- July |
137/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) UPS | EDUCATION | May- July |
161/2023 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) UPS | EDUCATION | May- July |
197/2023 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) UPS | EDUCATION | May- July |
198/2023 | LABORATORY ATTENDER | (INDIAN SYSTEMS OF MEDICINE) – DIRECT RECRUITMENT | May- July |
199/2023 | ATTENDER GR.II(SIDDHA) | (INDIAN SYSTEMS OF MEDICINE) – DIRECT RECRUITMENT | May- July |
202/2023 | CARETAKER(FEMALE) | (WOMEN AND CHILD DEVELOPMENT DEPARTMENT) -DIRECT RECRUITMENT | May- July |
203/2023 | CARETAKER(FEMALE) | (WOMEN AND CHILD DEVELOPMENT DEPARTMENT) -DIRECT RECRUITMENT | May- July |
235/2023 | LABORATORY ASSISTANT | (HIGHER SECONDARY EDUCATION) – DIRECT RECRUITMENT | May- July |
248/2023 | POLICE CONSTABLE (MOUNTED POLICE) | (KERALA POLICE (MOUNTED POLICE ) | May- July |
257/2023 | ASSISTANT COMPILER | (KERALA LIVESTOCK DEVELOPMENT BOARD LIMITED) – DIRECT RECRUITMENT | May- July |
268/2023 | ASSISTANT SUB INSPECTOR TRAINEE (TELECOMMUNICATIONS) | (KERALA POLICE SERVICE) -DIRECT RECRUITMENT | May- July |
272/2023 | SECURITY GUARD GRADE II (SR FOR ST – EX-SERVICEMEN ONLY) | (KERALA MINERALS AND METALS LTD (TITANIUM DIOXIDE PIGMENT UNIT)) – DIRECT RECRUITMENT | May- July |
274/2023 | AYAH | (SCHEDULED TRIBE DEVELOPMENT DEPARTMENT) -DIRECT RECRUITMENT | May- July |
279/2023 | ASSISTANT COMPILER | (KERALA LIVESTOCK DEVELOPMENT BOARD LIMITED) – DIRECT RECRUITMENT | May- July |
280/2023 | ASSISTANT COMPILER | (KERALA LIVESTOCK DEVELOPMENT BOARD LIMITED) – DIRECT RECRUITMENT | May- July |
300/2023 | DRIVER CUM OFFICE ATTENDANT – MEDIUM/ HEAVY PASSENGER/ GOODS VEHICLE | (KERALA KERA KARSHAKA SAHAKARANA FEDERATION LIMITED (KERAFED)) – | May- July |
301/2023 | DRIVER CUM OFFICE ATTENDANT – MEDIUM/ HEAVY PASSENGER/ GOODS VEHICLE | (KERALA KERA KARSHAKA SAHAKARANA FEDERATION LIMITED (KERAFED)) – | May- July |
330/2023 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) UPS | EDUCATION | May- July |
332/2023 | DRIVER GR.II (HDV) (EXSERVICEMEN ONLY) | (NCC/ SAINIC WELFARE) -DIRECT RECRUITMENT | May- July |
418/2023 | TRADESMAN-SURVEY | TECHNICAL EDUCATION | May- July |
419/2023 | TRADESMAN – CARPENTRY | (TECHNICAL EDUCATION) -DIRECT RECRUITMENT | May- July |
421/2023 | TRADESMAN (TWO WHEELER -THREE WHEELER MAINTENANCE) | (TECHNICAL EDUCATION DEPARTMENT) – DIRECT RECRUITMENT | May- July |
422/2023 | TRADESMAN (STRENGTH OF MATERIAL) | TECHNICAL EDUCATION DEPARTMENT | May- July |
423/2023 | TRADESMAN – PRINTING TECHNOLOGY | (TECHNICAL EDUCATION) -DIRECT RECRUITMENT | May- July |
424/2023 | TRADESMAN – MOULDING /FOUNDRY | TECHNICAL EDUCATION DEPARTMENT | May- July |
425/2023 | TRADESMAN – SHEET METAL | (TECHNICAL EDUCATION DEPARTMENT) | May- July |
426/2023 | TRADESMAN -COMPUTER ENGINEERING | TECHNICAL EDUCATION | May- July |
429/2023 | TRADESMAN – INFORMATION TECHNOLOGY | TECHNICAL EDUCATION | May- July |
445/2023 | CLERK | (NCC/ SAINIC WELFARE) – | May- July |
448/2023 | LAST GRADE SERVANTS- EXSERVICEMEN ONLY | (NCC / SAINIK WELFARE) -DIRECT RECRUITMENT | May- July |
451/2023 | LAST GRADE SERVANTS | (VARIOUS) – DIRECT RECRUITMENT | May- July |
456/2023 | DRIVER (GENERAL CATEGORY) | (APEX SOCIETIES OF COOPERATIVE SECTOR IN KERALA) – DIRECT RECRUITMENT | May- July |
472/2023 | PEON /WATCHMAN – PART II | (DISTRICT COOPERATIVE BANK) – BY TRANSFER RECRUITMENT | May- July |
481/2023 | OFFICE ATTENDANT | (KERALA WATER AUTHORITY) -DIRECT RECRUITMENT | May- July |
484/2023 | HIGHER SECONDARY SCHOOL TEACHER (ARABIC)-JUNIOR | (KERALA HIGHER SECONDARY EDUCATION) – DIRECT RECRUITMENT | May- July |
493/2023 | FOREST DRIVER | (KERALA FOREST AND WILDLIFE) – DIRECT RECRUITMENT | May- July |
502/2023 | WOMEN CIVIL EXCISE OFFICER (TRAINEE) | EXCISE | May- July |
507/2023 | WOMAN POLICE CONSTABLE (WOMAN POLICE BATTALION) SR FROM ST ONLY | (POLICE (KERALA POLICE SUBORDINATE SERVICE)) | May- July |
510/2023 | ASSISTANT PROFESSOR IN KRIYA SHARIR | (AYURVEDA MEDICAL EDUCATION) – DIRECT RECRUITMENT | May- July |
515/2023 | WOMEN CIVIL EXCISE OFFICER (TRAINEE) | EXCISE | May- July |
519/2023 | LAST GRADE SERVANTS (EXSERVICEMEN ONLY) | NCC/SAINIK WELFARE | May- July |
538/2023 | DRIVER CUM OFFICE ATTENDANT -(HDV) | VARIOUS(EXCEPT NCC, TOURISM,EXCISE POLICE, SWD AND TRANSPORT) | May- July |
566/2023 | ASSISTANT PROFESSOR IN PANCHAKARMA | AYURVEDA MEDICL EDUCATION | May- July |
584/2023 | WOMAN POLICECONSTABLE(TRAINEE) | WOMAN POLICE BATTALION | May- July |
586/2023 | TECHNICAL ASSISTANT(VISHA) | AYURVEDA MEDICAL EDUCATION | May- July |
593/2023 | POLICE CONSTABLE (TRAINEE) | KERALA POLICE(ARMED POLICE BATTALION) | May- July |
601/2023 | AYAH | VARIOUS | May- July |
605/2023 | HIGHER SECONDARY SCHOOL TEACHER (ARABIC)-JUNIOR | KERALA HIGHER SECONDARY EDUCATION | May- July |
606/2023 | HIGHER SECONDARY SCHOOL TEACHER (ARABIC)-JUNIOR | KERALA HIGHER SECONDARY EDUCATION | May- July |
624/2023 | AYAH | VARIOUS | May- July |
683/2023 | SURVEYOR GRADE II | KERALA WATER AUTHORITY | May- July |
689/2023 | SECTION CUTTER | MINING AND GEOLOGY | May- July |
690/2023 | SHOE MAISTRY | PRISONS AND CORRECTIONAL SERVICES | May- July |
691/2023 | DRIVER CUM OFFICE ATTENDANT -(LIGHT MOTOR VEHICLE) PART -1-(GENERAL CATEGORY) | KERALA STATE CO-OPERATIVE AGRICULTURAL AND RURAL DEVELOPMENT BANK LIMITED | May- July |
692/2023 | DRIVER CUM OFFICE ATTENDANT -(LIGHT MOTOR VEHICLE) PART -II-(SOCIETY CATEGORY) | KERALA STATE CO-OPERATIVE AGRICULTURAL AND RURAL DEVELOPMENT BANK LIMITED | May- July |
694/2023 | CINE ASSISTANT | KERALA STATE FILM DEVELOPMENT CORPORATION LIMITED | May- July |
695/2023 | PROJECTION ASSISTANT | KERALA STATE FILM DEVELOPMENT CORPORATION LIMITED | May- July |
696/2023 | PEON/ROOM ATTENDANT/NIGHT WATCHMAN PART-I (GENERAL CATEGORY) | KERALA STATE CO-OPERATIVE AGRICULTURAL AND RURAL DEVELOPMENT BANK LIMITED | May- July |
697/2023 | PEON/ROOM ATTENDANT/NIGHT WATCHMAN PART-II (SOCIETY CATEGORY) | KERALA STATE CO-OPERATIVE AGRICULTURAL AND RURAL DEVELOPMENT BANK LIMITED | May- July |
706/2023 | WELFARE ORGAISER (FROM EXSERVICEMEN ONLY) | SAINIK WELFARE | May- July |
716/2023 | LAST GRADE SERVANTS (EXSERVICEMEN ONLY) | NCC/SAINIK WELFARE | May- July |
718/2023 | LECTURER IN MALAYALAM | GENERAL EDUCATION (DIET) | May- July |
722/2023 | UD STORE KEEPER | INDUSTRIAL TRAINING | May- July |
723/2023 | CLERK | VARIOUS | May- July |
724/2023 | ASSISTANT PROFESSOR IN RACHANA SHARIR | AYURVEDA MEDICAL EDUCATION | May- July |
732/2023 | WOMAN POLICE CONSTABLE (TRAINEE) (WOMAN POLICE BATTALION) | KERALA POLICE | May- July |
733/2023 | WOMAN POLICE CONSTABLE (TRAINEE) (WOMAN POLICE BATTALION) | KERALA POLICE | May- July |
734/2023 | COOLY WORKER | KERALA STATE WATER TRANSPORT | May- July |
739/2023 | CIVIL EXCISE OFFICER (TRAINEE) | EXCISE | May- July |
740/2023 | CIVIL EXCISE OFFICER (TRAINEE) | EXCISE | May- July |
741/2023 | CIVIL EXCISE OFFICER (TRAINEE) | EXCISE | May- July |
JUNE – AUGUST (2024) | |||
CATEGORY NUMBER | NAME OF POST | DEPARTMENT | Tentative period of Exam |
005/2023 | PUMP OPERATOR | (GROUND WATER) – | June-August |
009/2023 | LABORATORY TECHNICIAN GR. II(PHARMACY) | (MEDICAL EDUCATION) – | June-August |
038/2023 | ASSISTANT PHARMACIST | (KERALA STATE CIVIL SUPPLIES CORPORATION LTD.) | June-August |
064/2023 | STENO-TYPIST | (KERALA SHIPPING AND INLAND NAVIGATION CORPORATION LIMITED) – | June-August |
091/2023 | ASSISTANT MANAGER | (KERALA FINANCIAL CORPORATION) – | June-August |
